Tennis - ATP World Tour rankings

Monday 26 August 2013

Last week's positions in brackets

1. (1) Novak Djokovic (Serbia) 10,980 points

2. (2) Rafa Nadal (Spain) 8,860

3. (3) Andy Murray (Scotland) 8,700

4. (4) David Ferrer (Spain) 7,210

5. (5) Tomas Berdych (Czech Republic) 5,075

6. (6) Juan Martin Del Potro (Argentina) 4,740

7. (7) Roger Federer (Switzerland) 4,695

8. (8) Jo-Wilfried Tsonga (France) 3,470

9. (9) Richard Gasquet (France) 2,625

10. (10) Stanislas Wawrinka (Switzerland) 2,610

11. (11) Milos Raonic (Canada) 2,555

12. (12) Kei Nishikori (Japan) 2,405

13. (13) Tommy Haas (Germany) 2,185

14. (15) Jerzy Janowicz (Poland) 2,110

15. (16) Nicolas Almagro (Spain) 2,110

16. (17) Gilles Simon (France) 2,040

17. (14) John Isner (U.S.) 2,025

18. (18) Fabio Fognini (Italy) 2,025

19. (19) Marin Cilic (Croatia) 1,805

20. (20) Kevin Anderson (South Africa) 1,740


View the original article here

0 comments:

Post a Comment

Labels

Blog Archive

Followers

Links

Links