Tennis - ATP World Tour rankings

Tuesday 30 July 2013

1. (1) Novak Djokovic (Serbia) 12310 points

2. (2) Andy Murray (Scotland) 9360

3. (3) David Ferrer (Spain) 7120

4. (4) Rafa Nadal (Spain) 6860

5. (5) Roger Federer (Switzerland) 5875

6. (6) Tomas Berdych (Czech Republic) 4865

7. (7) Juan Martin Del Potro (Argentina) 4500

8. (8) Jo-Wilfried Tsonga (France) 3480

9. (9) Richard Gasquet (France) 3045

10. (10) Stanislas Wawrinka (Switzerland) 2915

11. (11) Kei Nishikori (Japan) 2495

12. (12) Tommy Haas (Germany) 2395

13. (13) Milos Raonic (Canada) 2225

14. (14) Nicolas Almagro (Spain) 2135

15. (15) Marin Cilic (Croatia) 2075

16. (19) Fabio Fognini (Italy) 2075

17. (16) Gilles Simon (France) 2055

18. (17) Jerzy Janowicz (Poland) 2029

19. (18) Janko Tipsarevic (Serbia) 2025

20. (22) John Isner (United States) 1770


View the original article here

0 comments:

Post a Comment

Labels

Blog Archive

Followers

Links

Links